Type:
Shock AbsorberFor use:
SCANIAUnit:
PCSposition:
Rear AxleProduct Details
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| SCANIA P,G,R,T - series | 4/04 - / | ||||||
| P,G,R,T - series G 480, R 480 | DT 12.17 | 11716 | 480 | Platform / Chassis | 0 | 1/08 - / | |
| P,G,R,T - series R 560 | DC 16.05 | 15600 | 560 | Platform / Chassis | 0 | 9/04 - / | |
| P,G,R,T - series P 250 | DC 09.109 | 9300 | 250 | Platform / Chassis | 0 | 1/12 - / | |
| P,G,R,T - series P 380 | DC 11.09 | 10600 | 380 | Truck Tractor | 0 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 11.08 | 10600 | 340 | Truck Tractor | 0 | 4/04 - / | |
| P,G,R,T - series P 480, R 480 | DT 12.17 | 11716 | 480 | Platform / Chassis | 0 | 4/10 - / | |
| P,G,R,T - series G 490, R 490 | DC 13.125 | 12742 | 490 | Truck Tractor | 6 | 9/13 - / | |
| P,G,R,T - series P 230 | DC 9.30 | 9300 | 230 | Platform / Chassis | 0 | 9/07 - / | |
| P,G,R,T - series R 520 | DC 16.101 | 16352 | 520 | Platform / Chassis | 0 | 7/13 - / | |
| P,G,R,T - series R 730 | DC 16.21 | 16352 | 730 | Truck Tractor | 8 | 0/10 - / | |
| P,G,R,T - series G 480, R 480 | DC 13.07 | 12742 | 480 | Truck Tractor | 6 | 8/10 - / | |
| P,G,R,T - series G 480, R 480 | DC 13.07 | 12742 | 480 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series P 360 | DC 13.06 | 12742 | 360 | Dump Truck | 6 | 3/08 - / | |
| P,G,R,T - series P 250 | DC 09.109 | 9300 | 250 | Platform / Chassis | 0 | 1/12 - / | |
| P,G,R,T - series P 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 8/10 - / | |
| P,G,R,T - series G 400, R 400 | DC 13.05 | 12742 | 400 | Truck Tractor | 6 | 8/10 - / | |
| P,G,R,T - series G 440, R 440 | DC 13.10 | 12742 | 441 | Platform / Chassis | 6 | 1/10 - / | |
| P,G,R,T - series G 440, R 440 | DC 13.10 | 12742 | 441 | Truck Tractor | 6 | 8/10 - / | |
| P,G,R,T - series G 440, R 440 | DC 13.10 | 12742 | 441 | Truck Tractor | 6 | 8/10 - / | |
| P,G,R,T - series G 480, R 480 | DC 13.07 | 12742 | 480 | Platform / Chassis | 6 | 1/10 - / | |
| P,G,R,T - series G 480, R 480 | DC 13.07 | 12742 | 480 | Truck Tractor | 6 | 8/10 - / | |
| P,G,R,T - series P 360, R 360 | DC 13.06 | 12742 | 360 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series G 400, P 400, R 400 | DC 13.05 | 12742 | 400 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series G 480, R 480, P 480 | DC 13.07 | 12742 | 480 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series P 310 | DC 09.110 | 9300 | 310 | Platform / Chassis | 0 | 1/03 - / | |
| P,G,R,T - series R 440 | DC 13.10 | 12742 | 440 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series R 480 | DC 13.07 | 12742 | 480 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series G 440, R 440 | DC 13.10 | 12742 | 441 | Platform / Chassis | 6 | 1/10 - / | |
| P,G,R,T - series R 480 | DC 13.07 | 12742 | 480 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series G 360, P 360, R 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series G 400, R 400 | DC 13.05 | 12742 | 400 | Platform / Chassis | 6 | 3/08 - / | |
| P,G,R,T - series P 400 | DC 13.05 | 12742 | 400 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 360, R 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 400, R 400 | DC 13.05 | 12742 | 400 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 440, R 440 | DC 13.10 | 12742 | 440 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series G 440, R 440 | DT 12.18 | 11716 | 440 | Truck Tractor | 0 | 1/08 - / | |
| P,G,R,T - series P 480, R 480 | DC 13.07 | 12742 | 480 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series R 360 | DC 13.06 | 12742 | 360 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series R 400 | DC 13.05 | 12742 | 400 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series R 440 | DC 13.10 | 12742 | 440 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series R 480 | DC 13.07 | 12742 | 480 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series R 440 | DC 13.10 | 12742 | 440 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series R 480 | DC 13.07 | 12742 | 480 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series R 730 | DC 16.21 | 16352 | 730 | Truck Tractor | 8 | 4/10 - / | |
| P,G,R,T - series R 730 | DC 16.21 | 16352 | 730 | Platform / Chassis | 8 | 4/10 - / | |
| P,G,R,T - series R 440 | DC 13.10 | 12742 | 440 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 340 | DC 11.08 | 10600 | 340 | Truck Tractor | 0 | 9/04 - / | |
| P,G,R,T - series R 480 | DC 13.07 | 12742 | 480 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series R 380 | DC 12.18 | 11716 | 380 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series G 400, P 400, R 400 | DC 13.05 | 12742 | 400 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series G 360, P 360, R 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 400, R 400 | DC 13.05 | 12742 | 400 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 0/07 - / | |
| P,G,R,T - series P 400 | DC 13.05 | 12742 | 400 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 360, R 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 400, R 400 | DC 13.05 | 12742 | 400 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series P 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series G 310, P 310 | DC 09.110 | 9300 | 310 | Platform / Chassis | 0 | 1/12 - / | |
| P,G,R,T - series G 360, P 360, R 360 | DC 13.06 | 12742 | 360 | Truck Tractor | 6 | 4/10 - / | |
| P,G,R,T - series P 360, R 360 | DC 13.06 | 12742 | 360 | Platform / Chassis | 6 | 4/10 - / | |
| P,G,R,T - series R 730 | DC 16.21 | 16352 | 730 | Truck Tractor | 8 | 4/10 - / | |
| P,G,R,T - series P 270, R 270 | DC 9.17 | 8867 | 270 | Platform / Chassis | 5 | 8/06 - / | |
| P,G,R,T - series P 310, R 310 | DC 9.18 | 8867 | 310 | Platform / Chassis | 5 | 9/04 - / | |
| P,G,R,T - series G 230, P 230 | DC 9.30 | 9300 | 230 | Platform / Chassis | 5 | 9/07 - / | |
| P,G,R,T - series G 230, P 230 | DC 9.30 | 9300 | 230 | Truck Tractor | 5 | 9/07 - / | |
| P,G,R,T - series G 230, P 230 | DC 9.30 | 9300 | 230 | Platform / Chassis | 5 | 9/07 - / | |
| P,G,R,T - series G 230, P 230 | DC 9.30 | 9300 | 230 | Truck Tractor | 5 | 9/07 - / | |
| P,G,R,T - series P 380, R 380 | DC 12.13 | 11700 | 380 | Platform / Chassis | 6 | 9/05 - / | |
| P,G,R,T - series P 310 | OC 9.G05 | 9300 | 305 | Platform / Chassis | 0 | 1/11 - / | |
| P,G,R,T - series P 380, R 380 | DC 12.13 | 11700 | 380 | Platform / Chassis | 6 | 9/05 - / | |
| P,G,R,T - series P 230, R 230 | DC 9.16 | 8867 | 230 | Platform / Chassis | 5 | 8/06 - / | |
| P,G,R,T - series R 420 | DT 12.12 | 11716 | 420 | Platform / Chassis | 6 | 3/04 - / | |
| P,G,R,T - series R 480 | DT 12.17 | 11716 | 480 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series R 470 | DT 12.06 | 11716 | 470 | Platform / Chassis | 6 | 3/04 - / | |
| P,G,R,T - series G 340, P 340, R 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series R 500 | DC 16.04 | 15600 | 500 | 8 | 3/04 - / | ||
| P,G,R,T - series R 580 | DC 16.03 | 15600 | 580 | 8 | 3/04 - / | ||
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340, R 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 310 | OC 9.G05 | 9300 | 305 | Dump Truck | 0 | 1/11 - / | |
| P,G,R,T - series G 340, P 340, R 340 | DC 11.08 | 10600 | 340 | Truck Tractor | 6 | 9/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Truck Tractor | 6 | 9/04 - / | |
| P,G,R,T - series P 500, R 500 | DC 16.04 | 15600 | 500 | Truck Tractor | 8 | 4/04 - / | |
| P,G,R,T - series P 500, R 500 | DC 16.04 | 15600 | 500 | Truck Tractor | 8 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.03 | 15600 | 580 | Truck Tractor | 8 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.03 | 15600 | 580 | Truck Tractor | 8 | 4/04 - / | |
| P,G,R,T - series P 560, R 560 | DC 16.05 | 15600 | 560 | Truck Tractor | 8 | 1/06 - / | |
| P,G,R,T - series P 620, R 620 | DC 16.08 | 15600 | 620 | Truck Tractor | 8 | 1/06 - / | |
| P,G,R,T - series R 480 | DT 12.17 | 11716 | 480 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340, R 340 | DC 11.08 | 10600 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | OC 09.102 | 9300 | 340 | Platform / Chassis | 0 | 1/11 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 11.08 | 10600 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 11.08 | 10600 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 420, R 420 | DT 12.12 | 11716 | 420 | Truck Tractor | 6 | 3/04 - / | |
| P,G,R,T - series P 340 | DC 11.08 | 10600 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 380 | DC 11.09 | 10600 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 11.08 | 10600 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | OC 09.102 | 9300 | 340 | Truck Tractor | 0 | 1/11 - / | |
| P,G,R,T - series P 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 270 | DC 9.17 | 8867 | 269 | Municipal Vehicle | 5 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 12.10 | 11700 | 340 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 230 | DC 9.13 | 8867 | 230 | Platform / Chassis | 5 | 9/07 - / | |
| P,G,R,T - series G 380, P 380 | DC 12.13 | 11700 | 380 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series R 470 | DT 12.06 | 11716 | 469 | Platform / Chassis | 6 | 3/04 - / | |
| P,G,R,T - series R 480 | DT 12.17 | 11716 | 480 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 310, R 310 | DC 9.18 | 8867 | 310 | Truck Tractor | 5 | 4/04 - / | |
| P,G,R,T - series P 480, R 480 | DT 12.17 | 11716 | 480 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series R 730 | DC 16.21 | 16352 | 730 | Platform / Chassis | 0 | 0/10 - / | |
| P,G,R,T - series P 340 | OC 09.102 | 9300 | 340 | Dump Truck | 0 | 1/11 - / | |
| P,G,R,T - series P 230, R 230 | DC 9.16 | 8867 | 230 | Truck Tractor | 5 | 9/05 - / | |
| P,G,R,T - series P 270, R 270 | DC 9.17 | 8867 | 269 | Truck Tractor | 5 | 4/04 - / | |
| P,G,R,T - series R 380 | DC 11.09 | 10600 | 379 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 310 | DC 9.18 | 8867 | 310 | Truck Tractor | 5 | 4/04 - / | |
| P,G,R,T - series P 310 | DC 9.18 | 8867 | 310 | Municipal Vehicle | 5 | 9/04 - / | |
| P,G,R,T - series P 310 | DC 9.18 | 8867 | 310 | Municipal Vehicle | 5 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 380 | DC 12.13 | 11700 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series G 420 | DC 12.06 | 11700 | 420 | Truck Tractor | 6 | 3/04 - / | |
| P,G,R,T - series P 380 | DC 12.17 | 11716 | 379 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series R 450 | DC 13.147 | 12742 | 450 | Platform / Chassis | 0 | 9/13 - / | |
| P,G,R,T - series P 380 | DC 12.17 | 11716 | 379 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 270 | DC 9.17 | 8867 | 269 | Municipal Vehicle | 5 | 4/04 - / | |
| P,G,R,T - series R 420 | DT 12.11 | 11716 | 420 | Platform / Chassis | 6 | 3/04 - / | |
| P,G,R,T - series R 620 | DT 16.08 | 15600 | 620 | Platform / Chassis | 8 | 3/04 - / | |
| P,G,R,T - series R 340 | DC 12.10 | 11700 | 340 | Truck Tractor | 6 | 8/06 - / | |
| P,G,R,T - series G 400, R 400 | DC 13.05 | 12742 | 400 | Truck Tractor | 6 | 3/09 - / | |
| P,G,R,T - series P 360 | DC 13.06 | 12742 | 360 | Truck Tractor | 6 | 9/09 - / | |
| P,G,R,T - series P 360 | DC 13.06 | 12742 | 360 | Dump Truck | 6 | 7/09 - / | |
| P,G,R,T - series G 400, P 400, R 400 | DC 13.05 | 12742 | 400 | Dump Truck | 6 | 7/09 - / | |
| P,G,R,T - series P 280 | DC 9.29 | 9300 | 280 | Platform / Chassis | 5 | 4/04 - / | |
| P,G,R,T - series R 450 | DC 13.147 | 12742 | 450 | Dump Truck | 0 | 9/13 - / | |
| P,G,R,T - series G 470, P 470, R 470 | DT 12.06 | 11716 | 470 | Truck Tractor | 6 | 9/05 - / | |
| P,G,R,T - series G 380, P 380, R 380 | DC 12.13 | 11700 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series G 340, R 340 | DC 12.10 | 11700 | 340 | Truck Tractor | 6 | 8/06 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Truck Tractor | 6 | 9/04 - / | |
| P,G,R,T - series P 420, R 420 | DC 12.14 | 11716 | 420 | Truck Tractor | 6 | 3/04 - / | |
| P,G,R,T - series P 380 | DC 12.13 | 11700 | 379 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series R 620 | 15600 | 620 | 0 | 09/05 - / | |||
| P,G,R,T - series P 340, R 340 | DC 12.10 | 11700 | 340 | Truck Tractor | 6 | 8/06 - / | |
| P,G,R,T - series G 400, P 400, R 400 | DC 13.05 | 12742 | 400 | Truck Tractor | 6 | 3/08 - / | |
| P,G,R,T - series G 340, P 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series R 520 | DC 16.101 | 16352 | 520 | Platform / Chassis | 0 | 7/13 - / | |
| P,G,R,T - series G 440, R 440 | DC 13.10 | 12742 | 441 | Truck Tractor | 6 | 3/08 - / | |
| P,G,R,T - series P 380, R380 | DC 11.09 | 10600 | 379 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 12.13 | 11700 | 380 | Truck Tractor | 6 | 0/06 - / | |
| P,G,R,T - series G 480, R 480 | DC 13.07 | 12742 | 480 | Truck Tractor | 6 | 3/08 - / | |
| P,G,R,T - series G 480, R 480 | DT 12.17 | 11716 | 480 | Truck Tractor | 6 | 3/08 - / | |
| P,G,R,T - series G 230 | DC 9.16 | 8867 | 230 | Platform / Chassis | 5 | 9/07 - / | |
| P,G,R,T - series G 340, P 340, R 340 | DC 12.10 | 11700 | 340 | Concrete Mixer | 6 | 4/04 - / | |
| P,G,R,T - series G 380, P 380, R 380 | DC 12.13 | 11700 | 380 | Concrete Mixer | 6 | 4/04 - / | |
| P,G,R,T - series R 620 | DC 16.08 | 15600 | 620 | Truck Tractor | 8 | 3/08 - / | |
| P,G,R,T - series P 340, R 340 | DC 11.08 | 10600 | 340 | Concrete Mixer | 6 | 4/04 - / | |
| P,G,R,T - series R 520 | DC 16.101 | 16352 | 520 | Dump Truck | 0 | 7/13 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Concrete Mixer | 6 | 4/04 - / | |
| P,G,R,T - series P 560, R 560 | DC 16.05 | 15600 | 560 | Truck Tractor | 8 | 4/04 - / | |
| P,G,R,T - series R 470 | DT 12.06 | 11716 | 470 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 230, R 230 | 8867 | 230 | 0 | 09/04 - / | |||
| P,G,R,T - series P 420, R 420 | DT 12.12 | 11716 | 420 | Truck Tractor | 6 | 8/06 - / | |
| P,G,R,T - series G 380, P 380, R 380 | DC 12.13 | 11700 | 380 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 230 | DC 9.16 | 8867 | 230 | Municipal Vehicle | 5 | 9/07 - / | |
| P,G,R,T - series G 380, P 380, R 380 | DC 12.18 | 11716 | 379 | Truck Tractor | 6 | 3/08 - / | |
| P,G,R,T - series P 270 | DC 9.17 | 8867 | 269 | Municipal Vehicle | 5 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.102 | 16352 | 579 | Platform / Chassis | 0 | 9/13 - / | |
| P,G,R,T - series P 310 | DC 9.18 | 8867 | 310 | Municipal Vehicle | 5 | 9/04 - / | |
| P,G,R,T - series R 560 | DC 16.18 | 15600 | 560 | Truck Tractor | 8 | 3/08 - / | |
| P,G,R,T - series P 310, R 310 | DC 9.18 | 8867 | 310 | Truck Tractor | 5 | 9/04 - / | |
| P,G,R,T - series P 560, R 560 | DC 16.05 | 15600 | 560 | Truck Tractor | 8 | 1/06 - / | |
| P,G,R,T - series g 380, P 380, R 380 | DC 12.13 | 11700 | 380 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 12.18 | 11716 | 379 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 480, R 480 | DT 12.17 | 11716 | 480 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series P 270, R 270 | DC 9.17 | 8867 | 269 | Truck Tractor | 5 | 4/04 - / | |
| P,G,R,T - series P 310, R 310 | DC 9.18 | 8867 | 310 | Truck Tractor | 5 | 4/04 - / | |
| P,G,R,T - series P 620, R 620 | DC 16.08 | 15600 | 620 | Truck Tractor | 8 | 1/06 - / | |
| P,G,R,T - series R 580 | DC 16.102 | 16352 | 579 | Truck Tractor | 0 | 9/13 - / | |
| P,G,R,T - series R 560 | DC 16.05 | 15600 | 559 | Truck Tractor | 8 | 3/04 - / | |
| P,G,R,T - series P 340, R 340 | DC 12.10 | 11700 | 340 | Truck Tractor | 6 | 0/06 - / | |
| P,G,R,T - series R 470 | DT 12.06 | 11716 | 470 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series R 620 | DC 16.08 | 15600 | 619 | Truck Tractor | 8 | 3/04 - / | |
| P,G,R,T - series R 480 | DT 12.17 | 11716 | 480 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.03 | 15600 | 579 | 8 | 3/04 - / | ||
| P,G,R,T - series P 230 | DC 9.01 | 9000 | 230 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series G 230, P 230 | DC 9.30 | 9300 | 230 | Truck Tractor | 5 | 9/07 - / | |
| P,G,R,T - series P 380, R 380 | DC 12.13 | 11700 | 380 | Truck Tractor | 6 | 0/06 - / | |
| P,G,R,T - series P 260 | DC 9.02 | 9000 | 260 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.102 | 16352 | 579 | Dump Truck | 0 | 9/13 - / | |
| P,G,R,T - series P 300 | DC 9.03 | 9000 | 300 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series R 500 | DC 16.06 | 15600 | 500 | Truck Tractor | 8 | 4/04 - / | |
| P,G,R,T - series P 260 | OSC 11.03 | 11020 | 260 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 12.18 | 11716 | 379 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 270, R 270 | DC 9.17 | 8867 | 270 | Truck Tractor | 5 | 9/04 - / | |
| P,G,R,T - series P 580, R 580 | DC 16.03 | 15600 | 580 | Truck Tractor | 8 | 4/04 - / | |
| P,G,R,T - series P 230, R 230 | DC 9.16 | 8867 | 230 | Truck Tractor | 5 | 9/05 - / | |
| P,G,R,T - series P 340, R 340 | DC 12.10 | 11700 | 340 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series G 230, P 230 | DC 9.35 | 9300 | 230 | Platform / Chassis | 5 | 9/07 - / | |
| P,G,R,T - series P 380, R 380 | DC 12.18 | 11716 | 380 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.102 | 16352 | 579 | Platform / Chassis | 0 | 9/13 - / | |
| P,G,R,T - series P 500, R 500 | DC 16.06 | 15600 | 500 | Truck Tractor | 8 | 3/04 - / | |
| P,G,R,T - series G 420, P 420, R 420 | 11716 | 420 | 0 | 03/04 - / | |||
| P,G,R,T - series P 270 | DC 9.17 | 8867 | 270 | Dump Truck | 5 | 4/04 - / | |
| P,G,R,T - series R 470 | DT 12.06 | 11716 | 469 | Truck Tractor | 6 | 3/04 - / | |
| P,G,R,T - series G 480, R 480 | DT 12.17 | 11716 | 480 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series G 380, P 380 | DC 12.13 | 11700 | 380 | Platform / Chassis | 6 | 4/04 - / | |
| P,G,R,T - series P 230 | DC 9.16 | 8867 | 230 | Truck Tractor | 5 | 9/04 - / | |
| P,G,R,T - series P 310 | DC 9.18 | 8867 | 310 | Dump Truck | 5 | 1/08 - / | |
| P,G,R,T - series G 380, P 380, R 380 | DC 12.13 | 11700 | 380 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series P 340 | DC 11.08 | 10600 | 340 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.102 | 16352 | 579 | Truck Tractor | 0 | 9/13 - / | |
| P,G,R,T - series G 420, R 420 | DT 12.12 | 11716 | 420 | Platform / Chassis | 6 | 1/08 - / | |
| P,G,R,T - series G 420, R 420 | DT 12.12 | 11716 | 420 | Dump Truck | 6 | 1/08 - / | |
| P,G,R,T - series P 340, R 340 | DC 11.08 | 10600 | 340 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series P 380, R 380 | DC 11.09 | 10600 | 380 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series G 480, R 480 | DT 12.17 | 11716 | 480 | Dump Truck | 6 | 1/08 - / | |
| P,G,R,T - series P 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 0/06 - / | |
| P,G,R,T - series G 480, R 480 | DT 12.17 | 11716 | 480 | Platform / Chassis | 6 | 1/08 - / | |
| P,G,R,T - series P 340 | DC 12.10 | 11700 | 340 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series R 380 | DC 11.09 | 10600 | 380 | Truck Tractor | 6 | 9/04 - / | |
| P,G,R,T - series P 420, R 420 | DC 12.14 | 11716 | 420 | Truck Tractor | 6 | 3/04 - / | |
| P,G,R,T - series G 440, R 440 | DT 12.18 | 11716 | 440 | Truck Tractor | 0 | 1/07 - / | |
| P,G,R,T - series R 580 | DC 16.102 | 16352 | 579 | Dump Truck | 0 | 9/13 - / | |
| P,G,R,T - series P 380 | DC 12.13 | 11700 | 381 | Platform / Chassis | 6 | 0/06 - / | |
| P,G,R,T - series R 470 | DT 12.06 | 11716 | 469 | Truck Tractor | 6 | 4/04 - / | |
| P,G,R,T - series R 470 | DT 12.06 | 11716 | 470 | Truck Tractor | 6 | 3/04 - / | |
| P,G,R,T - series R 500 | DC 16.06 | 15600 | 500 | 8 | 3/04 - / | ||
| P,G,R,T - series G 480, R 480 | DT 12.17 | 11716 | 480 | Truck Tractor | 6 | 8/06 - / | |
| P,G,R,T - series G 380, P 380 | DC 12.13 | 11700 | 380 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series P 380 | DC 11.09 | 10600 | 379 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series P 620, R 620 | DC 16.08 | 15600 | 620 | Truck Tractor | 8 | 8/06 - / | |
| P,G,R,T - series G 420, R 420 | DT 12.12 | 11716 | 420 | Truck Tractor | 6 | 1/08 - / | |
| P,G,R,T - series G 340, P 340 | DC 12.10 | 11700 | 340 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series R 580 | DC 16.102 | 16352 | 579 | Truck Tractor | 0 | 9/13 - / | |
| P,G,R,T - series G 340, P 340, R 340 | DC 12.10 | 11700 | 340 | Dump Truck | 6 | 4/04 - / | |
| P,G,R,T - series G 480, R 480 | DT 12.17 | 11716 | 480 | Truck Tractor | 6 | 1/08 - / | |
| P,G,R,T - series G 340, P 340 | DC 12.10 | 11700 | 340 | Platform / Chassis | 6 | 8/04 - / | |
| P,G,R,T - series R 620 | DC 16.08 | 15600 | 620 | Platform / Chassis | 8 | 3/04 - / | |
| P,G,R,T - series R 500 | DC 16.04 | 15600 | 500 | Platform / Chassis | 8 | 3/04 - / | |
